
-- S 11 -- TFY C10 Fallacies, CRCB C10 Marking
TFY Chapter Ten Fallacies
|

|

Chapter 9 | |
| Argument | An argument offers reasons to support a conclusion with the intent to persuade. |
| Conclusion | A clear statement of what an argument intends to prove or has proven. |
| Consistency | Consistency refers to standards of logical coherence as well as constancy. |
| Contradiction | A contradiction refers to a part or parts inconsistent with, or illogical to, other parts. |
| Debate question | A debate question is a neutrally stated question designed to provide a focus for pro and con positions on an issue. |
| Discrepancy | A discrepancy, like an incongruity, is something that diverges from an expected standard. |
| False Information | False information refers to information that can be proven to be untrue. |
| Implied conclusion | A conclusion understood but not explicitly stated. |
| Infer | To use imagination and reasoning to fill in missing facts. To connect the dots. |
| Irreconcilable | Irreconcilable are conflicting ideas, beliefs, or information that cannot coexist, such as contradictions. |
| Issue | An issue is a matter of dispute. |
| Missing Information | Missing information refers to essential information purposefully or inadvertently omitted from an argument or report. |
| Opinion | Opinion is a word used to include an unsupported belief, a supported argument, an expert’s judgment, prevailing public sentiment, and a formal statement by a court. |
| Principal claim and reasons | These are the two parts of an argument. The principal claim is the thesis or conclusion. The reasons support this claim through evidence or other claims. A claim is an assertion about something. |
| Reason | A statement offered to explain, justify, or support the conclusion. |
| Report | A report offers objective accounts of events and objective information. |
| Thinking | Purposeful mental activity such as reasoning, deciding, judging, believing, supposing, expecting, intending, recalling, remembering, visualizing, imagining, devising, inventing, concentrating, conceiving, considering. |
| Topic | A topic is a subject that is written or spoken about. |

| An unconscious viewpoint | An unconscious viewpoint is a perspective unidentified by the viewer. |
| Egocentrism | Egocentrism is the assumption that one’s perspective is the only perspective. |
| Ethnocentrism | Ethnocentrism is the assumption that one’s own social or cultural group is superior to all others. |
| Exterior | To be exterior to one’s own viewpoint is to have a detached awareness of one’s viewpoint. |
| Infer | To use imagination and reasoning to fill in missing facts. To connect the dots. |
| News framing | News framing describes the way relative importance can be implied about a news item by layout design, page placement, photos, and the wording of headlines. |
| Opinion | Opinion is a word used to include an unsupported belief, a supported argument, an expert’s judgment, prevailing public sentiment, and a formal statement by a court. |
| Principal claim and reasons | These are the two parts of an argument. The principal claim is the thesis or conclusion. The reasons support this claim through evidence or other claims. A claim is an assertion about something. |
| Religiocentrism | Religiocentrism is the assumption that one’s own religion is superior to all others. |
| Thinking | Purposeful mental activity such as reasoning, deciding, judging, believing, supposing, expecting, intending, recalling, remembering, visualizing, imagining, devising, inventing, concentrating, conceiving, considering. |
| Viewpoint | A viewpoint is a personal or collective perspective consisting of memories, beliefs, and associations from which events are observed and evaluated. |

| Web Links | |||||||||||||||||||||||
| Chapter 6 | back to top | ||||||||||||||||||||||
| EPINIONS | |||||||||||||||||||||||
| Who says your opinion doesn’t count? Consult a popular site consisting of reviews on cars, books, movies, music, computers, sports, travel etc. made by "real people." | |||||||||||||||||||||||
| http://www.epinions.com/ | |||||||||||||||||||||||
| READERS’ OPINIONS | |||||||||||||||||||||||
| Consult this daily section of the New York Times that prints readers’ responses to featured articles. | |||||||||||||||||||||||
| http://www.nytimes.com/pages/readersopinions/index.html | |||||||||||||||||||||||
| WORLD-WIDE OPINION | |||||||||||||||||||||||
| Here are links editorials appearing in an international array of newspapers. | |||||||||||||||||||||||
| http://www.uwb.edu/library/guides/SelectionWorldNews.htm | |||||||||||||||||||||||
| WRITING YOUR OPINION TO NEWSPAPERS | |||||||||||||||||||||||
| This excellent site offers specific information about how to write letters to editors and op-eds that will be published. It is especially designed for non-profits. | |||||||||||||||||||||||
http://www.ccmc.org/oped.htm
Critical Reading for College and Beyond CHAPTER SIX CHAPTER GOALS After learning Chapter 6, you should be able to demonstrate: What supporting details are. How to distinguish between details and main ideas. How to identify and prioritize major and minor details in paragraphs, articles, and textbook chapters. What are supporting details? Supporting details are used to explain, exemplify, or clarify the main ideas. Supporting details are frequently introduced by word clues and phrases. Details can be described as major or minor, depending on their function in a reading. Major Supporting Details Directly support the main idea Answer who, what, when, where, and why Commonly presented in the form of: examples illustrations explanations definitions facts opinions Minor Supporting Details Clarify and enhance the major supporting details Not usually considered important Prioritize the Details Once you identify the main idea, divide the rest of the information into two categories: major details minor details Important to know the major details Minor details interesting, but less valuable Helps you decide what you need to know Look for the Bigger Picture Always keep in mind the big picture when reading Chapters tend to have many “main ideas” but they have one larger, main point Paragraphs tend to support the general concept Chapter Vocabulary details minor supporting details major supporting details ``````````````````````````````````````````````````````````````````````````````` Critical Reading for College and Beyond CHAPTER SEVEN CHAPTER GOALS After learning Chapter 7, you should be able to demonstrate: What inference is. Strategies you can use to infer an author’s meaning as you read. What limits the amount of information you should infer. How to identify implied main ideas. What is Inference? Inference is the process of making assumptions and drawing conclusions about information when an author’s ideas are not directly stated. Inference Strategies Understand an author’s purpose. Note comparisons and implied similarities. Understand an author’s use of tone. Detect an author’s bias. Recognize information gaps. Tips For Recognizing Information Gaps Consider all information presented. Note author’s use of key words and phrases. Identify when an author leaps from one idea to the next, and mentally fill in the blanks. Knowing How Much to Infer Recognize author’s perspective. Use the text to support your conclusion. Chapter Vocabulary inference diction imply purpose tone author’s bias information gaps implied main idea |

see the relationship between the main idea and the other supporting ideas
distinguishing general ideas from more specific ones
serve to support main idea
illustrate the main idea
Question Yourself
Look in the Usual Places
Notice Clue Words
Categorize an Author’s Points
stated directly in a reading
easy to label once you have read the assignment
implied